99 Years of Moab Weather
Period: 1893-1992

Today's Weather in Moab, Utah

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Max Temp 42.0 51.8 61.9 71.9 82.3 93.1 99.1 96.5 87.3 74.4 58.3 45.1 72.0
Min Temp 18.0 25.5 34.2 41.9 50.1 57.5 64.1 62.8 52.8 40.8 30.6 21.4 41.6
Mean Temp 30.0 38.6 48.0 56.9 66.2 75.3 81.6 79.7 70.0 57.6 44.4 33.2 56.8
Record High 67 78 88 96 102 113 114 110 108 94 82 68 114
Record Low -24 -13 8 15 27 36 43 40 28 15 2 -18 -24
Rain .56 .43 .85 .98 .72 .48 .83 .86 .75 1.16 .74 .65 9.0
Snowfall 3.8 0.6 .3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 6.1
Coordinates Latitude: 38o 35'   Longitude: 109o 33'   Elev: 4021'

 

canyonlands Return to Entry Page
canyonlands Slideshow
canyonlands Wildflower Images
canyonlands Anasazi Images
canyonlands About the Anasazi
canyonlands Rock Art
canyonlands
About Canyonlands
canyonlands 4-Corners Parks
canyonlands 4-Corners Maps
canyonlands Weather
canyonlands Articles & Stories
canyonlands Photo Pages
canyonlands Guiding
canyonlands Environmental
canyonlands Rays Web Pages
canyonlands Email

 

 

   

Canyonlands National Park, Utah, Slick Rock Country, Photography and Information web site. A slideshow providing a visual tour especially through the Needles District of Canyonlands with some images from the Maze and Island-in-the-Sky Districts and from Horseshoe Canyon. Also information on the Anasazi or Pueblo Cliff Dwellers and their rock art in the form of petroglyphs and pictograms.